D4NTravel
Map · Vehicle

1944

GBSN15 LPC
Fleet 1944Arriva YorkshireADL Enviro400
Loading map…
Running board

Sat 27 Jun

  1. 07:21–08:30201to Bus Stn0.9 min earlyroute ↗
  2. 08:44–10:18200to Northgate T3on timeroute ↗
  3. 10:22–11:38201to Bus Stn2.2 min lateroute ↗
  4. 11:47–13:24200to Northgate T38.3 min lateroute ↗
  5. 13:29–14:30201to Bus Stn4.5 min lateroute ↗
  6. 14:45–16:13200to Northgate T30.9 min earlyroute ↗
  7. 16:21–17:36201to Bus Stn0.5 min earlyroute ↗
  8. 17:44–19:12200to Northgate T31.1 min earlyroute ↗

Past journeys are reconstructed from live tracking; upcoming ones are the scheduled plan from this bus's block working and can change.