D4NTravel
Map · Vehicle

1934

GBSN15 LNW
Fleet 1934Arriva YorkshireADL Enviro400
Loading map…
Running board

Sun 28 Jun

  1. 08:56–09:11200to Northgate T31.7 min earlyroute ↗
  2. 09:21–10:29201to Bus Stn1.7 min earlyroute ↗
  3. 10:43–12:11200to Northgate T31.4 min earlyroute ↗
  4. 12:20–13:32201to Bus Stn0.8 min earlyroute ↗
  5. 13:42–15:05200to Northgate T31.3 min earlyroute ↗
  6. 15:24–16:26201to Bus Stn3.2 min earlyroute ↗
  7. 16:43–18:15200to Northgate T3on timeroute ↗
  8. 18:19–18:48201to White Rose Centre B3.8 min earlyroute ↗

Past journeys are reconstructed from live tracking; upcoming ones are the scheduled plan from this bus's block working and can change.